<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nomeist &#187; Build Process</title>
	<atom:link href="http://nomeist.com/category/build-process/feed" rel="self" type="application/rss+xml" />
	<link>http://nomeist.com</link>
	<description>Monome Adventures</description>
	<lastBuildDate>Tue, 30 Mar 2010 02:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Xyloduino Prototype</title>
		<link>http://nomeist.com/xyloduino-prototype/170</link>
		<comments>http://nomeist.com/xyloduino-prototype/170#comments</comments>
		<pubDate>Tue, 17 Feb 2009 13:59:28 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Build Process]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[xyloduino]]></category>

		<guid isPermaLink="false">http://nomeist.com/?p=170</guid>
		<description><![CDATA[Xyloduino from JP Sykes on Vimeo. I&#8217;ll post some code and details of how it&#8217;s setup later tonight when I get home.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3252796&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3252796&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object><br /><a href="http://vimeo.com/3252796">Xyloduino</a> from <a href="http://vimeo.com/jpsykes">JP Sykes</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I&#8217;ll post some code and details of how it&#8217;s setup later tonight when I get home.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomeist.com/xyloduino-prototype/170/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Arduino to Servo</title>
		<link>http://nomeist.com/arduino-to-servo/168</link>
		<comments>http://nomeist.com/arduino-to-servo/168#comments</comments>
		<pubDate>Sun, 15 Feb 2009 02:50:21 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Build Process]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[servo]]></category>

		<guid isPermaLink="false">http://nomeist.com/?p=168</guid>
		<description><![CDATA[Spent a couple of minutes this afternoon playing around with my new SG90 servos I picked up on ebay for a steal. Initially I just wanted to get them talking with an arduino &#8211; which although initially looked easy, was a bit of a time vampire. Anyway, trick seems to be code like that attached, [...]]]></description>
			<content:encoded><![CDATA[<p>Spent a couple of minutes this afternoon playing around with my new SG90 servos I picked up on ebay for a steal. Initially I just wanted to get them talking with an arduino &#8211; which although initially looked easy, was a bit of a time vampire.  Anyway, trick seems to be code like that attached, and ensuring you have the 5v unplugged until everything has updated and started (no idea why, but seems the loading voltage changes seems to freak the servo out.</p>
<p><code><br />
int signalPin = 8; //servo signal pin</p>
<p>void setup()<br />
{<br />
 pinMode(signalPin, OUTPUT);<br />
}</p>
<p>void loop()<br />
{<br />
  for (int i=0; i <= 100; i++)     // turn to CCW end, hold 2 seconds<br />
   {<br />
   digitalWrite(signalPin, HIGH);  // control signal high<br />
   delayMicroseconds(900);        //   for 900 uS<br />
   digitalWrite(signalPin, LOW);   // control signal low<br />
   delay(10);                      // wait 20mS<br />
   }</p>
<p>  for (int i=0; i <= 50; i++)     // turn to CW end, hold 2 seconds<br />
   {<br />
   digitalWrite(signalPin, HIGH);  // control signal high<br />
   delayMicroseconds(1100);        //   for 1500 uS<br />
   digitalWrite(signalPin, LOW);   // control signal low<br />
   delay(1);                      // wait 20mS<br />
   }</p>
<p> }</p>
<p></code></p>
<p>Some useful reference sites, but be aware that neither of these I could get the code to work, but probably more my issue than the code:</p>
<p><a href="http://principialabs.com/arduino-serial-servo-control/">http://principialabs.com/arduino-serial-servo-control/</a><br />
<a href="http://itp.nyu.edu/physcomp/Labs/AnalogIn">http://itp.nyu.edu/physcomp/Labs/AnalogIn</a></p>
<p>Next step, aiming low, I want to get a button in max that will trigger the servo movement:</p>
<p><a href="http://www.cycling74.com/forums/index.php?t=msg&#038;goto=165203">http://www.cycling74.com/forums/index.php?t=msg&#038;goto=165203</a></p>
<p>Once I have that, I just need to replicate the action with the 6 other servos, work out how to attach hammers to them all, and then add some sort of step sequencer in max so I can have a 6 note analog drum kit.... that is until my xylophone arrives.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomeist.com/arduino-to-servo/168/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewNome Display working</title>
		<link>http://nomeist.com/knobome-display-working/140</link>
		<comments>http://nomeist.com/knobome-display-working/140#comments</comments>
		<pubDate>Sun, 14 Dec 2008 12:27:54 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Build Process]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[knobome]]></category>

		<guid isPermaLink="false">http://nomeist.com/?p=140</guid>
		<description><![CDATA[Knobome Display #1 from JP Sykes on Vimeo. Finally found some time in between flu forced naps to finish off the display portion of the knobome idea. Now all I need to do is stuff this into the small looking enclosure I have and then work out what I&#8217;m planning on doing for an input. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2519685&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=2519685&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/2519685">Knobome Display #1</a> from <a href="http://vimeo.com/jpsykes">JP Sykes</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Finally found some time in between flu forced naps to finish off the display portion of the knobome idea.  Now all I need to do is stuff this into the small looking enclosure I have and then work out what I&#8217;m planning on doing for an input.  LyodMilligan has some very promising ideas over on the <a href="http://nomeist.com/knobome-resurected/138">other post</a>.  Although he very quickly got me out of my depth in terms of technical know how, so I&#8217;m hoping he&#8217;s going to throw me a lifeline before I start drowning.  I also suspect I might run out of room.  For that reason I&#8217;m thinking I might go with a simple 2 x 8 position rotary switch and a small momentary switch.</p>
<p>Twist the 2 rotary switches to the 8&#215;8 co&#8217;ordinates you want and press the button to trigger a press.</p>
<p>I should be able to get away with that with nothing more than some imaginative wiring and no additional components &#8211; but we&#8217;ll see.</p>
<p>Then I might approach the knobome enclosure slightly differently.</p>
<p>Original inspiration for the knobome is the <a href="http://monome.org/articles/2008/04/15/westward/">orange keypadless monome</a> (except if I&#8217;m correct Tehn&#8217;s has no monome input, other than maybe ADC or ENC), <a href="http://vimeo.com/451202">video of his in prototype</a>.</p>
<p>Update, it took a great deal of trimming, pushing and bending, but it&#8217;s all inside the enclosure now.  Absolutely no room for switches or knobs.  So this one will become a viewNome.  Knobome will need a bigger house.</p>
<p><a title="In enclosure.... Just by Jon Sykes, on Flickr" href="http://www.flickr.com/photos/sykes/3107799870/"><img src="http://farm4.static.flickr.com/3077/3177055036_5e3959362c.jpg" alt="In enclosure.... Just" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nomeist.com/knobome-display-working/140/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Knobome Resurected</title>
		<link>http://nomeist.com/knobome-resurected/138</link>
		<comments>http://nomeist.com/knobome-resurected/138#comments</comments>
		<pubDate>Fri, 12 Dec 2008 14:43:43 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Build Process]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[knobome]]></category>

		<guid isPermaLink="false">http://nomeist.com/?p=138</guid>
		<description><![CDATA[My issue wasn&#8217;t with the shield soldering or my pin selection, is was that I&#8217;d stupidly used Arduino v12 to compile and upload the firmware, and as we all should know by now, that won&#8217;t work, you need arduino v11. So I was able to crocodile clip a couple of pins as per Unspeds response [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sykes/3102188352/" title="Finally got it working by Jon Sykes, on Flickr"><img src="http://farm4.static.flickr.com/3129/3102188352_7f0bc782fd.jpg" width="500" height="375" alt="Finally got it working" /></a></p>
<p>My issue wasn&#8217;t with the shield soldering or my pin selection, is was that I&#8217;d stupidly used Arduino v12 to compile and upload the firmware, and as we all should know by now, that won&#8217;t work, you need arduino v11.</p>
<p>So I was able to crocodile clip a couple of pins as per Unspeds <a href="http://post.monome.org/comments.php?DiscussionID=2873">response</a> on the forum&#8230;</p>
<p>IN<br />
15,13,11,09,07,05,03,01<br />
16,14,12,10,08,06,04,02</p>
<p>OUT<br />
02,04,06,08,10,12,14,16<br />
01,03,05,07,09,11,13,15</p>
<p>(the positive side of the led&#8217;s to the SEG pins on the max72xx chip)<br />
connect led matrix pins: 5,6,7,8,9,10,11,12<br />
to arduinome pins 2,4,6,8,10,12,14,16 on the &#8220;IN&#8221; connector</p>
<p>(the negative side of the led&#8217;s to the DG pins on the max72xx chip)<br />
connect led matrix pins: 1,2,3,4,21,22,23,24<br />
to arduinome pins 2,4,6,8,10,12,14,16 on the &#8220;OUT&#8221; connector</p>
<p>Now I just need to find a nice solution to wire up to the led matrix, I think I&#8217;ll end up just soldering directly to the matrix a pair of ribbon cables.</p>
<p>Now once I had my matrix working with the test, I fired up monome_test to see out of curiosity what would happen if I wired one of my potentiometer between the two pins that used to be wired to a button.  Well stuff happened, not really what I want, but it was interesting.  I&#8217;ll take a video and post it over the weekend &#8211; not easy to explain.</p>
<p>Suffice to say I need some ideas for plugging 1 potentiometer per row and getting full left to full right equal 0 &#8211; 8 column button presses.  Any thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://nomeist.com/knobome-resurected/138/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Knobome</title>
		<link>http://nomeist.com/knobome/121</link>
		<comments>http://nomeist.com/knobome/121#comments</comments>
		<pubDate>Tue, 11 Nov 2008 13:48:14 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Build Process]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[knobome]]></category>

		<guid isPermaLink="false">http://nomeist.com/?p=121</guid>
		<description><![CDATA[Unsped Shield Parts. LED Matrix from Sparkfun, and 8 pots. The idea is to use the OOTB unsped shield. Wire the LED side of it to the matrix, which I am assuming should be fairly straight forward. Then find a way to wire the 8 pots so that each one controls a row with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sykes/3022264864/" title="Parts for shield by Jon Sykes, on Flickr"><img src="http://farm4.static.flickr.com/3195/3022264864_74305971d8.jpg" width="500" height="375" alt="Parts for shield" /></a></p>
<p>Unsped Shield Parts.</p>
<p><a href="http://www.flickr.com/photos/sykes/3022263928/" title="Knobome by Jon Sykes, on Flickr"><img src="http://farm4.static.flickr.com/3011/3022263928_8d517002d6.jpg" width="500" height="375" alt="Knobome" /></a></p>
<p><a href="http://www.sparkfun.com/commerce/product_info.php?products_id=682">LED Matrix</a> from Sparkfun, and 8 <a href="http://www.sparkfun.com/commerce/product_info.php?products_id=8829">pots</a>.</p>
<p>The idea is to use the OOTB <a href="http://www.flickr.com/photos/sykes/2870432800/" title="unsped shield for arduinome">unsped shield</a>.  Wire the LED side of it to the matrix, which I am assuming should be fairly straight forward.  Then find a way to wire the 8 pots so that each one controls a row with the full left to full right turn being equal to columns 1 &#8211; 8.</p>
<p><a href="http://www.flickr.com/photos/sykes/3020795706/" title="Imagine 3 rows of 3 by Jon Sykes, on Flickr"><img src="http://farm4.static.flickr.com/3025/3020795706_80d4ff8edb.jpg" width="500" height="375" alt="Imagine 3 rows of 3" /></a></p>
<p>One issue I&#8217;ve already thought of is the serial is expecting button press and button releases, the pots can only register a single value, unless I can find some way to &#8220;fire&#8221; an on/off signal, this might need a tweak to the serial (which may or may not (I expect may) be a show stopped for this project).</p>
]]></content:encoded>
			<wfw:commentRss>http://nomeist.com/knobome/121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype Enclosure Painted</title>
		<link>http://nomeist.com/prototype-enclosure-painted/119</link>
		<comments>http://nomeist.com/prototype-enclosure-painted/119#comments</comments>
		<pubDate>Mon, 10 Nov 2008 13:51:18 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Build Process]]></category>
		<category><![CDATA[Enclosure]]></category>

		<guid isPermaLink="false">http://nomeist.com/?p=119</guid>
		<description><![CDATA[The wood is a little dinged, and I&#8217;d probably say that the plywood base makes it look very prototype, but it&#8217;s an enclosure and that&#8217;s really all that matters right now. All I need to get the project finished is my type-A to type-A usb cable (due any day). Then I can start playing with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sykes/3016397263/" title="Arduinome, almost done by Jon Sykes, on Flickr"><img src="http://farm4.static.flickr.com/3197/3016397263_8a30aee231.jpg" width="500" height="375" alt="Arduinome, almost done" /></a></p>
<p>The wood is a little dinged, and I&#8217;d probably say that the plywood base makes it look very prototype, but it&#8217;s an enclosure and that&#8217;s really all that matters right now.  All I need to get the project finished is my type-A to type-A usb cable (due any day).  Then I can start playing with this some more.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomeist.com/prototype-enclosure-painted/119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enclosure Prototype</title>
		<link>http://nomeist.com/enclosure-prototype/117</link>
		<comments>http://nomeist.com/enclosure-prototype/117#comments</comments>
		<pubDate>Fri, 07 Nov 2008 01:47:16 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Build Process]]></category>
		<category><![CDATA[Enclosure]]></category>

		<guid isPermaLink="false">http://nomeist.com/?p=117</guid>
		<description><![CDATA[With the help of my Father who was over from England last week, we put together the first prototype for the enclosure. I&#8217;m using a machine collective black faceplate, extra thick. When we first put it together we used the full height of the side wood, so it was about 1.5&#8243; higher than it needed [...]]]></description>
			<content:encoded><![CDATA[<p>With the help of my Father who was over from England last week, we put together the first prototype for the enclosure.  I&#8217;m using a <a href="http://www.machinecollective.org/index.php?page=faceplates#arduinome">machine collective black faceplate</a>, extra thick.</p>
<p><a href="http://www.flickr.com/photos/sykes/3008669045/" title="Case by Jon Sykes, on Flickr"><img src="http://farm4.static.flickr.com/3054/3008669045_6218d5da1e.jpg" width="500" height="375" alt="Case" /></a></p>
<p>When we first put it together we used the full height of the side wood, so it was about 1.5&#8243; higher than it needed to be.  I just trimmed it down an inch, but it seems that with the height of the inside panel and the headers and idc cables I&#8217;ve not left enough room for it to fit.</p>
<p>So I&#8217;m left with two options.  This weekend, I either cut a new box &#8211; which now we have the right tools and a first pass shouldn&#8217;t be too difficult, or I stop using the Unsped shield in it&#8217;s mounted format and try and find some connectors so I can have them side by side.  I think I&#8217;d rather do that &#8211; it&#8217;s just a matter of finding an easy way to do the connections.  If that fails I&#8217;ll cut and glue a new box, ready for spraying.</p>
<p><a href="http://www.flickr.com/photos/sykes/3009507016/" title="Case by Jon Sykes, on Flickr"><img src="http://farm4.static.flickr.com/3065/3009507016_b60fe388ae.jpg" width="500" height="375" alt="Case" /></a></p>
<p><a href="http://www.flickr.com/photos/sykes/3008670919/" title="Case by Jon Sykes, on Flickr"><img src="http://farm4.static.flickr.com/3176/3008670919_8a7b23a744.jpg" width="500" height="375" alt="Case" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nomeist.com/enclosure-prototype/117/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Updates coming &#8211; enclosure</title>
		<link>http://nomeist.com/updates-coming-enclosure/115</link>
		<comments>http://nomeist.com/updates-coming-enclosure/115#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:05:08 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Build Process]]></category>
		<category><![CDATA[Enclosure]]></category>

		<guid isPermaLink="false">http://nomeist.com/?p=115</guid>
		<description><![CDATA[My faceplates arrived from Holland from Machine Collective on Saturday. My father and I spent some time on Sunday putting together a prototype box. Everything is cut, glued and working great. Biggest issue I had is that I was using a panel mount USB connector to protect my arduino from the elements. But I picked [...]]]></description>
			<content:encoded><![CDATA[<p>My faceplates arrived from Holland from Machine Collective on Saturday.  My father and I spent some time on Sunday putting together a prototype box.  Everything is cut, glued and working great.  Biggest issue I had is that I was using a panel mount USB connector to protect my arduino from the elements.  But I picked type B to type A.  Which means I need a type A to type A usb cable&#8230;. and even with my impressive box loads of electronic junk I have none to be seen.</p>
<p>The box is currently 3&#8243; deep, so I&#8217;m thinking of trimming an inch off the bottom to reduce the height.  The aim is to spray it with a non slip black spray I found &#8211; which seems to very closely match the finish of my black mac book which it will be paired with.  Combined with the black faceplate and bright blue LED&#8217;s I do have to say it&#8217;s rather dandy looking.</p>
<p>My next step is to start working out which apps I need, and start familiarizing myself with them &#8211; so expect a fair amount of 101 style write-ups and walk thrus over the next few weeks.</p>
<p>In parallel, I think I might start soldering the second 64 set I have, but in a 4&#215;16 arrangement.</p>
<p>I&#8217;ll get some pictures of the box tonight. </p>
]]></content:encoded>
			<wfw:commentRss>http://nomeist.com/updates-coming-enclosure/115/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sparkfun to Unsped Shield Wiring Diagram</title>
		<link>http://nomeist.com/sparkfun-to-unsped-shield-wiring-diagram/113</link>
		<comments>http://nomeist.com/sparkfun-to-unsped-shield-wiring-diagram/113#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:20:04 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Build Process]]></category>
		<category><![CDATA[diagrams]]></category>

		<guid isPermaLink="false">http://nomeist.com/?p=113</guid>
		<description><![CDATA[Hopefully this will be of help to someone.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sykes/2969502230/" title="Sparkfun to Unsped Breakoff by Jon Sykes, on Flickr"><img src="http://farm4.static.flickr.com/3220/2969502230_e91516c8de.jpg" width="500" height="380" alt="Sparkfun to Unsped Breakoff" /></a></p>
<p>Hopefully this will be of help to someone.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomeist.com/sparkfun-to-unsped-shield-wiring-diagram/113/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Faceplate &#8211; temp solution #1 and #2</title>
		<link>http://nomeist.com/faceplate-temp-solution-1-and-2/109</link>
		<comments>http://nomeist.com/faceplate-temp-solution-1-and-2/109#comments</comments>
		<pubDate>Tue, 21 Oct 2008 01:26:44 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Build Process]]></category>
		<category><![CDATA[Enclosure]]></category>

		<guid isPermaLink="false">http://nomeist.com/?p=109</guid>
		<description><![CDATA[I need a faceplate, and I need one fast. I need to get my somewhat flimsy setup into some sort of enclosure so it doesn&#8217;t all fall to pieces. The final enclosure can wait, I need something now and I need something fast. For that reason I decided tonight to whip out the dremel and [...]]]></description>
			<content:encoded><![CDATA[<p>I need a faceplate, and I need one fast.  I need to get my somewhat flimsy setup into some sort of enclosure so it doesn&#8217;t all fall to pieces.  The final enclosure can wait, I need something now and I need something fast.</p>
<p>For that reason I decided tonight to whip out the dremel and try to slice up some thin particle board to at least have something to hold everything together.</p>
<p>I have a copy of the <a href="http://post.monome.org/comments.php?DiscussionID=2480">machine collective PDF with the sparkfun dimensions</a>.  I printed a copy out at full size, trimmed off the excess paper, and my idea was simple.  Just cut the holes out with the dremel.  It doesn&#8217;t need to be perfect, it just needs to have the buttons fit through the hole and not interfere with the up and down action.</p>
<p>As you can see, this is clearly not going to be the 20 minute job I thought it would be.</p>
<p>My initial idea (due to my lack of tracing paper) was to poke holes through the paper that I could then follow as a guide.  I couldn&#8217;t see them due to the very speckley nature of the particle board.</p>
<p><a href="http://www.flickr.com/photos/sykes/2960284422/" title="Temp faceplate idea by Jon Sykes, on Flickr"><img src="http://farm4.static.flickr.com/3006/2960284422_9ea568c217.jpg" width="500" height="375" alt="Temp faceplate idea" /></a></p>
<p>So I figured I could just cut through the paper as a template.  2 minutes in with a bunch of holes and drags I thought I wasn&#8217;t far off.</p>
<p><a href="http://www.flickr.com/photos/sykes/2959478277/" title="Quick test by Jon Sykes, on Flickr"><img src="http://farm4.static.flickr.com/3013/2959478277_e38b16f334.jpg" width="500" height="375" alt="Quick test" /></a></p>
<p>Turn it over and, yeah that won&#8217;t work.</p>
<p><a href="http://www.flickr.com/photos/sykes/2959479907/" title="Yeah, that won't work by Jon Sykes, on Flickr"><img src="http://farm4.static.flickr.com/3036/2959479907_61f3c9d460.jpg" width="500" height="374" alt="Yeah, that won't work" /></a></p>
<p>I&#8217;m now fairly confident that there is no such thing as a quick faceplate.  It requires time and effort.  My battons idea quickly turned into a measuring nightmare.  </p>
<p><a href="http://www.flickr.com/photos/sykes/2952366912/" title="Grid faceplate by Jon Sykes, on Flickr"><img src="http://farm4.static.flickr.com/3196/2952366912_538eb54fa4.jpg" width="500" height="375" alt="Grid faceplate" /></a></p>
<p>The only solution I think would be somewhat easy for quick faceplate would be to find batton the width of the ones I have, but half the height and then stick the horizontal onto the vertical.  You&#8217;ll have a faceplate with two levels, but it won&#8217;t need any measuring or cutting and it will hold the buttons in place.  I can&#8217;t however find such a pre cut thing.  All the dowels I could find where square &#8211; so I&#8217;d be into cutting batons (and I&#8217;ll b back at the beginning).</p>
<p>I have ordered a faceplate kit from <a href="http://forum.machinecollective.org/comments.php?DiscussionID=31">Machine Collective</a>.  I&#8217;ve asked for one with a thicker top plate made out of black Perspex™.  Hopefully it will come quickly (if I&#8217;d planned ahead my parents could have brought it over to the States in their hand luggage for their visit on Wednesday).  As it is I&#8217;ll pay postage and hope I get it mid/end of next week. </p>
]]></content:encoded>
			<wfw:commentRss>http://nomeist.com/faceplate-temp-solution-1-and-2/109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
