<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bliptronic</title>
	<atom:link href="http://nomeist.com/bliptronic/209/feed" rel="self" type="application/rss+xml" />
	<link>http://nomeist.com/bliptronic/209</link>
	<description>Monome Adventures</description>
	<lastBuildDate>Tue, 24 Apr 2012 09:03:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JP</title>
		<link>http://nomeist.com/bliptronic/209/comment-page-1#comment-477</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://nomeist.com/?p=209#comment-477</guid>
		<description>vblank, absolutely awesome, I will be watching your blog eagerly. Nice work !!!</description>
		<content:encoded><![CDATA[<p>vblank, absolutely awesome, I will be watching your blog eagerly. Nice work !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vblank</title>
		<link>http://nomeist.com/bliptronic/209/comment-page-1#comment-476</link>
		<dc:creator>vblank</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://nomeist.com/?p=209#comment-476</guid>
		<description>Don&#039;t know if you&#039;re still working on this, but I worked out the IC&#039;s and button PCB pinout here:
If anyone is working on this... 
I figured out the full pinout to control the button matrix from an Arduino or other controller. Pinout and IC info here:
&lt;a href=&quot;http://www.straytechnologies.com/bliptronic-5000-hacking-full-pin-out-to-the-64-button-pcb/&quot; rel=&quot;nofollow&quot;&gt;http://www.straytechnologies.com/bliptr &#8230; utton-pcb/&lt;/a&gt;

Should be an easy task to get this running from an Arduino now! I&#039;ll try to get some test code posted over the next couple of weeks.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know if you&#8217;re still working on this, but I worked out the IC&#8217;s and button PCB pinout here:<br />
If anyone is working on this&#8230;<br />
I figured out the full pinout to control the button matrix from an Arduino or other controller. Pinout and IC info here:<br />
<a href="http://www.straytechnologies.com/bliptronic-5000-hacking-full-pin-out-to-the-64-button-pcb/" rel="nofollow"></a><a href="http://www.straytechnologies.com/bliptr" rel="nofollow">http://www.straytechnologies.com/bliptr</a> &hellip; utton-pcb/</p>
<p>Should be an easy task to get this running from an Arduino now! I&#8217;ll try to get some test code posted over the next couple of weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://nomeist.com/bliptronic/209/comment-page-1#comment-472</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://nomeist.com/?p=209#comment-472</guid>
		<description>Hey Collin, interesting findings.  I&#039;ve not had a chance to look at the bliptronic since last year (busy holiday season with travel back &amp; forth across the atlantic).

But I am finding myself revisiting it now.

The diodes are to stop ghosting of button presses, so you can get true multi-touch.

I&#039;m still hopeful that there is some way to just directly plug (from the 16 pin header) this into something like the unsped shield (that has been altered to accept the 16 pin header) piggie backing on an arduino.  That would open up the options greatly, and make it plug and play.

But worse case scenario would be to go through and work out where all 32 traces are and wire them to the existing unsped shield the 16 buttons and 16 led&#039;s.  I see some scary detailed soldering in my future.</description>
		<content:encoded><![CDATA[<p>Hey Collin, interesting findings.  I&#8217;ve not had a chance to look at the bliptronic since last year (busy holiday season with travel back &#038; forth across the atlantic).</p>
<p>But I am finding myself revisiting it now.</p>
<p>The diodes are to stop ghosting of button presses, so you can get true multi-touch.</p>
<p>I&#8217;m still hopeful that there is some way to just directly plug (from the 16 pin header) this into something like the unsped shield (that has been altered to accept the 16 pin header) piggie backing on an arduino.  That would open up the options greatly, and make it plug and play.</p>
<p>But worse case scenario would be to go through and work out where all 32 traces are and wire them to the existing unsped shield the 16 buttons and 16 led&#8217;s.  I see some scary detailed soldering in my future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin</title>
		<link>http://nomeist.com/bliptronic/209/comment-page-1#comment-471</link>
		<dc:creator>Collin</dc:creator>
		<pubDate>Sat, 09 Jan 2010 10:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://nomeist.com/?p=209#comment-471</guid>
		<description>oh yah, for better reference, my pin numbers refer to pin 0 being the upper left pin in the first picture in your post here.  These trace back to the chips for me using a TI HC164 datasheet... but I haven&#039;t had luck shifting in values to the LED&#039;s.  I haven&#039;t sorted out the purpose of the diodes across the board matrix, so maybe it has something to do with those, I don&#039;t know.   Or maybe I&#039;m using the wrong datasheet (i hope not).</description>
		<content:encoded><![CDATA[<p>oh yah, for better reference, my pin numbers refer to pin 0 being the upper left pin in the first picture in your post here.  These trace back to the chips for me using a TI HC164 datasheet&#8230; but I haven&#8217;t had luck shifting in values to the LED&#8217;s.  I haven&#8217;t sorted out the purpose of the diodes across the board matrix, so maybe it has something to do with those, I don&#8217;t know.   Or maybe I&#8217;m using the wrong datasheet (i hope not).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin</title>
		<link>http://nomeist.com/bliptronic/209/comment-page-1#comment-470</link>
		<dc:creator>Collin</dc:creator>
		<pubDate>Sat, 09 Jan 2010 10:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://nomeist.com/?p=209#comment-470</guid>
		<description>hey JP- are you any farther with this?   Got one for christmas explicitly to dissect.   So far I have probed around the HC164 chips a bit and have the following pin assignments (my idea of pin 0 might seems strange here though):
pin 0 gnd
pin 5 gnd
pin 9 vcc

pin 14 A1  A2   hc164

pin 16 clk1
pin 17 clk2   hc164

pin 9 reset1 
pin 8 reset2 HC164</description>
		<content:encoded><![CDATA[<p>hey JP- are you any farther with this?   Got one for christmas explicitly to dissect.   So far I have probed around the HC164 chips a bit and have the following pin assignments (my idea of pin 0 might seems strange here though):<br />
pin 0 gnd<br />
pin 5 gnd<br />
pin 9 vcc</p>
<p>pin 14 A1  A2   hc164</p>
<p>pin 16 clk1<br />
pin 17 clk2   hc164</p>
<p>pin 9 reset1<br />
pin 8 reset2 HC164</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groover</title>
		<link>http://nomeist.com/bliptronic/209/comment-page-1#comment-435</link>
		<dc:creator>Groover</dc:creator>
		<pubDate>Fri, 25 Dec 2009 18:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://nomeist.com/?p=209#comment-435</guid>
		<description>The &quot;silver long cylinder&quot; is most likely the crystal, X1 is the normal way you mark the first crystal in a electronic design.</description>
		<content:encoded><![CDATA[<p>The &#8220;silver long cylinder&#8221; is most likely the crystal, X1 is the normal way you mark the first crystal in a electronic design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sylvie</title>
		<link>http://nomeist.com/bliptronic/209/comment-page-1#comment-394</link>
		<dc:creator>sylvie</dc:creator>
		<pubDate>Thu, 10 Dec 2009 13:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://nomeist.com/?p=209#comment-394</guid>
		<description>Hey Guys;... 
Does anybody has a clue where the clock crystal is on this thing? 
I saw this silver long cilinder thingy next to where all the caps are ....but I&#039;m not sure  ..... it&#039;s marked X1 on the board... 
If i find the crystal I&#039;ll replace it by a precision oscillator so the thing can be tuned very low and high.... 
Thanx 
x 
Sylvie</description>
		<content:encoded><![CDATA[<p>Hey Guys;&#8230;<br />
Does anybody has a clue where the clock crystal is on this thing?<br />
I saw this silver long cilinder thingy next to where all the caps are &#8230;.but I&#8217;m not sure  &#8230;.. it&#8217;s marked X1 on the board&#8230;<br />
If i find the crystal I&#8217;ll replace it by a precision oscillator so the thing can be tuned very low and high&#8230;.<br />
Thanx<br />
x<br />
Sylvie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Frederick</title>
		<link>http://nomeist.com/bliptronic/209/comment-page-1#comment-345</link>
		<dc:creator>Adam Frederick</dc:creator>
		<pubDate>Tue, 01 Dec 2009 03:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://nomeist.com/?p=209#comment-345</guid>
		<description>Serial in out to talk to the buttons/leds - I am learning on the arduino platform and I can do that. The buttons are tactiles with a membrane cover which is cool. $50 for a 64 led button pad is what I am looking at.</description>
		<content:encoded><![CDATA[<p>Serial in out to talk to the buttons/leds &#8211; I am learning on the arduino platform and I can do that. The buttons are tactiles with a membrane cover which is cool. $50 for a 64 led button pad is what I am looking at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dovemouse</title>
		<link>http://nomeist.com/bliptronic/209/comment-page-1#comment-334</link>
		<dc:creator>dovemouse</dc:creator>
		<pubDate>Thu, 26 Nov 2009 16:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://nomeist.com/?p=209#comment-334</guid>
		<description>the two 14 pin chips on the right look like 74hc164?
and maybe the other one (16 pin) is a 74hc165?</description>
		<content:encoded><![CDATA[<p>the two 14 pin chips on the right look like 74hc164?<br />
and maybe the other one (16 pin) is a 74hc165?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

